storj/web/satellite/static/images/navigation/uploadInCLI.svg
2022-06-17 17:55:47 +00:00

17 lines
4.9 KiB
XML

<svg width="40" height="40" viewBox="0 0 40 40" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M16.4423 0H23.3463C28.8835 0 31.0805 0.613723 33.2353 1.76617C35.3902 2.91861 37.0814 4.60977 38.2338 6.76466L38.3214 6.93055C39.4029 9.00672 39.9846 11.2 40 16.4423V23.3463C40 28.8835 39.3863 31.0805 38.2338 33.2353C37.0814 35.3902 35.3902 37.0814 33.2353 38.2338L33.0694 38.3214C30.9933 39.4029 28.8 39.9846 23.5577 40H16.6537C11.1165 40 8.91954 39.3863 6.76466 38.2338C4.60977 37.0814 2.91861 35.3902 1.76617 33.2353L1.67858 33.0694C0.597074 30.9933 0.0154219 28.8 0 23.5577V16.6537C0 11.1165 0.613723 8.91954 1.76617 6.76466C2.91861 4.60977 4.60977 2.91861 6.76466 1.76617L6.93055 1.67858C9.00672 0.597074 11.2 0.0154219 16.4423 0Z" fill="#C8D3DE"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M16.4703 0H23.3661C28.8967 0 31.0911 0.613723 33.2434 1.76617C35.3957 2.91861 37.0849 4.60977 38.236 6.76466L38.3235 6.93055C39.4037 9.00672 39.9846 11.2 40 16.4423V23.3463C40 28.8835 39.387 31.0805 38.236 33.2353C37.0849 35.3902 35.3957 37.0814 33.2434 38.2338L33.0777 38.3214C31.004 39.4029 28.8134 39.9846 23.5772 40H16.6814C11.1508 40 8.95643 39.3863 6.80411 38.2338C4.65178 37.0814 2.96262 35.3902 1.81154 33.2353L1.72406 33.0694C0.643836 30.9933 0.0628737 28.8 0.0474701 23.5577V16.6537C0.0474701 11.1165 0.660465 8.91954 1.81154 6.76466C2.96262 4.60977 4.65178 2.91861 6.80411 1.76617L6.96981 1.67858C9.04351 0.597074 11.2342 0.0154219 16.4703 0Z" fill="#EBEEF1"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M17.6875 7H22.1751C25.7743 7 27.2023 7.39892 28.603 8.14801C30.0036 8.8971 31.1029 9.99635 31.852 11.397L31.9089 11.5049C32.6119 12.8544 32.99 14.28 33 17.6875V22.1751C33 25.7743 32.6011 27.2023 31.852 28.603C31.1029 30.0036 30.0036 31.1029 28.603 31.852L28.4951 31.9089C27.1456 32.6119 25.72 32.99 22.3125 33H17.8249C14.2257 33 12.7977 32.6011 11.397 31.852C9.99635 31.1029 8.8971 30.0036 8.14801 28.603L8.09108 28.4951C7.3881 27.1456 7.01002 25.72 7 22.3125V17.8249C7 14.2257 7.39892 12.7977 8.14801 11.397C8.8971 9.99635 9.99635 8.8971 11.397 8.14801L11.5049 8.09108C12.8544 7.3881 14.28 7.01002 17.6875 7Z" fill="#0218A7"/>
<path d="M11.3248 12.6317C11.8712 12.6317 12.3142 12.1887 12.3142 11.6423C12.3142 11.0958 11.8712 10.6528 11.3248 10.6528C10.7784 10.6528 10.3354 11.0958 10.3354 11.6423C10.3354 12.1887 10.7784 12.6317 11.3248 12.6317Z" fill="#FF458B"/>
<path d="M14.2929 12.6317C14.8394 12.6317 15.2824 12.1887 15.2824 11.6423C15.2824 11.0958 14.8394 10.6528 14.2929 10.6528C13.7465 10.6528 13.3035 11.0958 13.3035 11.6423C13.3035 12.1887 13.7465 12.6317 14.2929 12.6317Z" fill="#FFC600"/>
<path d="M17.2614 12.6317C17.8078 12.6317 18.2508 12.1887 18.2508 11.6423C18.2508 11.0958 17.8078 10.6528 17.2614 10.6528C16.7149 10.6528 16.2719 11.0958 16.2719 11.6423C16.2719 12.1887 16.7149 12.6317 17.2614 12.6317Z" fill="#00E567"/>
<path d="M20.4354 16.1169H11.4555C10.9091 16.1169 10.4661 16.5599 10.4661 17.1064C10.4661 17.6528 10.9091 18.0958 11.4555 18.0958H20.4354C20.9819 18.0958 21.4249 17.6528 21.4249 17.1064C21.4249 16.5599 20.9819 16.1169 20.4354 16.1169Z" fill="#0149FF"/>
<path d="M17.6084 19.5564H15.2998C14.7533 19.5564 14.3103 19.9994 14.3103 20.5458C14.3103 21.0923 14.7533 21.5352 15.2998 21.5352H17.6084C18.1549 21.5352 18.5979 21.0923 18.5979 20.5458C18.5979 19.9994 18.1549 19.5564 17.6084 19.5564Z" fill="#FF458B"/>
<path d="M23.5921 19.5564H21.2834C20.737 19.5564 20.294 19.9994 20.294 20.5458C20.294 21.0923 20.737 21.5352 21.2834 21.5352H23.5921C24.1385 21.5352 24.5815 21.0923 24.5815 20.5458C24.5815 19.9994 24.1385 19.5564 23.5921 19.5564Z" fill="#00E567"/>
<path d="M29.5756 19.5564H27.267C26.7206 19.5564 26.2776 19.9994 26.2776 20.5458C26.2776 21.0923 26.7206 21.5352 27.267 21.5352H29.5756C30.1221 21.5352 30.565 21.0923 30.565 20.5458C30.565 19.9994 30.1221 19.5564 29.5756 19.5564Z" fill="#00E567"/>
<path d="M26.7016 16.1169H24.0631C23.5166 16.1169 23.0736 16.5599 23.0736 17.1064C23.0736 17.6528 23.5166 18.0958 24.0631 18.0958H26.7016C27.248 18.0958 27.691 17.6528 27.691 17.1064C27.691 16.5599 27.248 16.1169 26.7016 16.1169Z" fill="#0149FF"/>
<path d="M23.592 22.9958H18.268C17.7215 22.9958 17.2785 23.4388 17.2785 23.9853C17.2785 24.5317 17.7215 24.9747 18.268 24.9747H23.592C24.1385 24.9747 24.5815 24.5317 24.5815 23.9853C24.5815 23.4388 24.1385 22.9958 23.592 22.9958Z" fill="#0149FF"/>
<path d="M20.4352 26.4353H18.2679C17.7215 26.4353 17.2785 26.8783 17.2785 27.4247C17.2785 27.9712 17.7215 28.4141 18.2679 28.4141H20.4352C20.9817 28.4141 21.4246 27.9712 21.4246 27.4247C21.4246 26.8783 20.9817 26.4353 20.4352 26.4353Z" fill="#0149FF"/>
<path d="M26.7016 26.4353H24.0631C23.5166 26.4353 23.0736 26.8783 23.0736 27.4247C23.0736 27.9712 23.5166 28.4141 24.0631 28.4141H26.7016C27.248 28.4141 27.691 27.9712 27.691 27.4247C27.691 26.8783 27.248 26.4353 26.7016 26.4353Z" fill="#FF458B"/>
</svg>