storj/web/satellite/static/images/onboardingTour/cli.svg
Vitalii Shpital c5d5229716 web/satellite: update Overview step of onboarding flow
Updated the very first screen after sign up according to new designs

Change-Id: I03521e77ca2331e8ec4d9bf7094eccff7178bc58
2021-08-11 19:36:52 +03:00

15 lines
4.0 KiB
XML

<svg width="78" height="64" viewBox="0 0 78 64" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M18.7464 0.0117188H58.8387C65.4086 0.0117188 67.7909 0.695775 70.1928 1.98029C72.5946 3.2648 74.4796 5.14978 75.7641 7.55161L75.8404 7.69573C77.0757 10.0504 77.7327 12.4672 77.7327 18.9057V44.485L77.7318 44.8742C77.7051 51.1502 77.0229 53.4853 75.7641 55.8391C74.4796 58.2409 72.5946 60.1259 70.1928 61.4104C67.8149 62.6821 65.4562 63.3652 59.0346 63.379H18.9423C12.3724 63.379 9.99007 62.6949 7.58823 61.4104C5.1864 60.1259 3.30143 58.2409 2.01691 55.8391L1.94056 55.695C0.717912 53.3643 0.0618076 50.9728 0.0483398 44.6809V18.9057C0.0483398 12.3358 0.732396 9.95345 2.01691 7.55161C3.30143 5.14978 5.1864 3.2648 7.58823 1.98029C9.96605 0.70862 12.3248 0.0254599 18.7464 0.0117188Z" fill="#0218A7"/>
<path d="M11.7071 14.481C13.7636 14.481 15.4307 12.8139 15.4307 10.7573C15.4307 8.70083 13.7636 7.03369 11.7071 7.03369C9.65054 7.03369 7.9834 8.70083 7.9834 10.7573C7.9834 12.8139 9.65054 14.481 11.7071 14.481Z" fill="#FF458B"/>
<path d="M22.878 14.481C24.9345 14.481 26.6016 12.8139 26.6016 10.7573C26.6016 8.70083 24.9345 7.03369 22.878 7.03369C20.8214 7.03369 19.1543 8.70083 19.1543 10.7573C19.1543 12.8139 20.8214 14.481 22.878 14.481Z" fill="#FFC600"/>
<path d="M34.0488 14.481C36.1054 14.481 37.7725 12.8139 37.7725 10.7573C37.7725 8.70083 36.1054 7.03369 34.0488 7.03369C31.9923 7.03369 30.3252 8.70083 30.3252 10.7573C30.3252 12.8139 31.9923 14.481 34.0488 14.481Z" fill="#00E567"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M10.9471 19.5991H41.1489C42.7683 19.5991 44.0843 20.8979 44.1122 22.5107L44.1126 22.5628C44.1126 24.1997 42.7857 25.5266 41.1489 25.5266H10.9471C9.32772 25.5266 8.01167 24.2277 7.98385 22.615L7.9834 22.5628C7.9834 20.926 9.3103 19.5991 10.9471 19.5991Z" fill="#276CFF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M25.7655 29.9019H32.6808C34.3002 29.9019 35.6163 31.2007 35.6441 32.8134L35.6446 32.8656C35.6446 34.5024 34.3177 35.8293 32.6808 35.8293H25.7655C24.1461 35.8293 22.83 34.5305 22.8022 32.9177L22.8018 32.8656C22.8018 31.2288 24.1287 29.9019 25.7655 29.9019Z" fill="#FF458B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M43.6888 29.9019H50.6042C52.2236 29.9019 53.5396 31.2007 53.5675 32.8134L53.5679 32.8656C53.5679 34.5024 52.241 35.8293 50.6042 35.8293H43.6888C42.0694 35.8293 40.7534 34.5305 40.7255 32.9177L40.7251 32.8656C40.7251 31.2288 42.052 29.9019 43.6888 29.9019Z" fill="#00E567"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M61.6127 29.9019H68.528C70.1474 29.9019 71.4635 31.2007 71.4913 32.8134L71.4917 32.8656C71.4917 34.5024 70.1648 35.8293 68.528 35.8293H61.6127C59.9932 35.8293 58.6772 34.5305 58.6494 32.9177L58.6489 32.8656C58.6489 31.2288 59.9758 29.9019 61.6127 29.9019Z" fill="#00E567"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M52.0155 19.5991H59.9188C61.5382 19.5991 62.8542 20.8979 62.882 22.5107L62.8825 22.5628C62.8825 24.1997 61.5556 25.5266 59.9188 25.5266H52.0155C50.3961 25.5266 49.08 24.2277 49.0522 22.615L49.0518 22.5628C49.0518 20.926 50.3787 19.5991 52.0155 19.5991Z" fill="#276CFF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M34.6566 40.2041H50.6043C52.2237 40.2041 53.5397 41.5029 53.5675 43.1157L53.568 43.1678C53.568 44.8046 52.2411 46.1316 50.6043 46.1316H34.6566C33.0372 46.1316 31.7211 44.8327 31.6933 43.22L31.6929 43.1678C31.6929 41.531 33.0198 40.2041 34.6566 40.2041Z" fill="#276CFF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M34.6566 50.5068H41.1486C42.768 50.5068 44.084 51.8057 44.1118 53.4184L44.1123 53.4706C44.1123 55.1074 42.7854 56.4343 41.1486 56.4343H34.6566C33.0372 56.4343 31.7211 55.1355 31.6933 53.5227L31.6929 53.4706C31.6929 51.8337 33.0198 50.5068 34.6566 50.5068Z" fill="#276CFF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M52.0155 50.5068H59.9188C61.5382 50.5068 62.8542 51.8057 62.882 53.4184L62.8825 53.4706C62.8825 55.1074 61.5556 56.4343 59.9188 56.4343H52.0155C50.3961 56.4343 49.08 55.1355 49.0522 53.5227L49.0518 53.4706C49.0518 51.8337 50.3787 50.5068 52.0155 50.5068Z" fill="#FF458B"/>
</svg>