storj/web/satellite/static/images/accessGrants/cli.svg
hovex023 58f957bd1d
web/satellite: Add new access grants flow (#4765)
* Added new feature Flag for new Access Grant Flow. 

* Added 3 cards to access grant view for S3, CLI and Access grant to replace old header

* Added new formatting, text and Icon for Access Grant Delete Popup modal
2022-04-29 10:31:52 -05:00

15 lines
3.5 KiB
XML

<svg height="40" width="40" viewBox="0 0 65 65" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M27.3849 0.723083H38.58C47.5586 0.723083 51.1211 1.71826 54.6153 3.58699C58.1095 5.45572 60.8518 8.19801 62.7205 11.6922L62.8625 11.9612C64.6162 15.3278 65.5594 18.8843 65.5844 27.385V38.5801C65.5844 47.5588 64.5892 51.1212 62.7205 54.6155C60.8518 58.1097 58.1095 60.852 54.6153 62.7207L54.3463 62.8627C50.9797 64.6164 47.4233 65.5596 38.9226 65.5846H27.7276C18.7489 65.5846 15.1865 64.5895 11.6922 62.7207C8.19804 60.852 5.45576 58.1097 3.58704 54.6155L3.44502 54.3465C1.69132 50.9799 0.748152 47.4234 0.723145 38.9227V27.7276C0.723145 18.7489 1.71832 15.1865 3.58704 11.6922C5.45576 8.19801 8.19804 5.45572 11.6922 3.58699L11.9613 3.44497C15.3278 1.69126 18.8842 0.748091 27.3849 0.723083Z" fill="#0218A7"/>
<path d="M11.5125 14.7725C12.8757 14.7725 13.9807 13.6674 13.9807 12.3042C13.9807 10.941 12.8757 9.83588 11.5125 9.83588C10.1493 9.83588 9.04419 10.941 9.04419 12.3042C9.04419 13.6674 10.1493 14.7725 11.5125 14.7725Z" fill="#FF458B"/>
<path d="M18.9174 14.7725C20.2806 14.7725 21.3858 13.6674 21.3858 12.3042C21.3858 10.941 20.2806 9.83588 18.9174 9.83588C17.5542 9.83588 16.4491 10.941 16.4491 12.3042C16.4491 13.6674 17.5542 14.7725 18.9174 14.7725Z" fill="#FFC600"/>
<path d="M26.3223 14.7725C27.6854 14.7725 28.7905 13.6674 28.7905 12.3042C28.7905 10.941 27.6854 9.83588 26.3223 9.83588C24.9591 9.83588 23.854 10.941 23.854 12.3042C23.854 13.6674 24.9591 14.7725 26.3223 14.7725Z" fill="#00E567"/>
<path d="M34.241 23.4669H11.8391C10.4758 23.4669 9.37073 24.572 9.37073 25.9352C9.37073 27.2984 10.4758 28.4035 11.8391 28.4035H34.241C35.6042 28.4035 36.7093 27.2984 36.7093 25.9352C36.7093 24.572 35.6042 23.4669 34.241 23.4669Z" fill="#0149FF"/>
<path d="M27.1889 32.047H21.4296C20.0664 32.047 18.9613 33.1521 18.9613 34.5153C18.9613 35.8785 20.0664 36.9836 21.4296 36.9836H27.1889C28.5521 36.9836 29.6572 35.8785 29.6572 34.5153C29.6572 33.1521 28.5521 32.047 27.1889 32.047Z" fill="#FF458B"/>
<path d="M42.1161 32.047H36.3567C34.9935 32.047 33.8884 33.1521 33.8884 34.5153C33.8884 35.8785 34.9935 36.9836 36.3567 36.9836H42.1161C43.4793 36.9836 44.5844 35.8785 44.5844 34.5153C44.5844 33.1521 43.4793 32.047 42.1161 32.047Z" fill="#00E567"/>
<path d="M57.0434 32.047H51.2842C49.921 32.047 48.8159 33.1521 48.8159 34.5153C48.8159 35.8785 49.921 36.9836 51.2842 36.9836H57.0434C58.4066 36.9836 59.5116 35.8785 59.5116 34.5153C59.5116 33.1521 58.4066 32.047 57.0434 32.047Z" fill="#00E567"/>
<path d="M49.8735 23.4669H43.2913C41.9281 23.4669 40.823 24.572 40.823 25.9352C40.823 27.2984 41.9281 28.4035 43.2913 28.4035H49.8735C51.2368 28.4035 52.3419 27.2984 52.3419 25.9352C52.3419 24.572 51.2368 23.4669 49.8735 23.4669Z" fill="#0149FF"/>
<path d="M42.1162 40.6276H28.8344C27.4712 40.6276 26.3661 41.7326 26.3661 43.0958C26.3661 44.459 27.4712 45.5641 28.8344 45.5641H42.1162C43.4794 45.5641 44.5845 44.459 44.5845 43.0958C44.5845 41.7326 43.4794 40.6276 42.1162 40.6276Z" fill="#0149FF"/>
<path d="M34.241 49.2078H28.8343C27.4712 49.2078 26.3661 50.3128 26.3661 51.676C26.3661 53.0392 27.4712 54.1443 28.8343 54.1443H34.241C35.6042 54.1443 36.7092 53.0392 36.7092 51.676C36.7092 50.3128 35.6042 49.2078 34.241 49.2078Z" fill="#0149FF"/>
<path d="M49.8735 49.2078H43.2913C41.9281 49.2078 40.823 50.3128 40.823 51.676C40.823 53.0392 41.9281 54.1443 43.2913 54.1443H49.8735C51.2368 54.1443 52.3419 53.0392 52.3419 51.676C52.3419 50.3128 51.2368 49.2078 49.8735 49.2078Z" fill="#FF458B"/>
</svg>