storj/web/satellite/static/images/onboardingTour/cliSetupStep.svg
Vitalii b3df7f4a1a web/satellite: onboarding cli flow updates
Updated UI and added back access grant creation steps.

Change-Id: I32b84601bb975fe0551562c9b1ebf6050de6dca7
2022-05-16 08:28:18 +00:00

33 lines
5.7 KiB
XML

<svg width="268" height="80" viewBox="0 0 268 80" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M192.5 38.8574H206.5V52.8574H192.5V38.8574Z" fill="#00E567"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M209.643 18.2861H215.643V24.2861H209.643V18.2861Z" fill="#FF458B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M47.3574 18.5713H53.3574V24.5713H47.3574V18.5713Z" fill="#00E567"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M261.5 10H267.5V16H261.5V10Z" fill="#0149FF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0.5 51H6.5V57H0.5V51Z" fill="#0149FF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M240.357 33.1426H246.357V39.1426H240.357V33.1426Z" fill="#FFC600"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M63.6426 47.8574H81.6426V65.8574H63.6426V47.8574Z" fill="#FFC600"/>
<g clip-path="url(#clip0_11691_87753)">
<path fill-rule="evenodd" clip-rule="evenodd" d="M111.247 2.49966H151.339C157.909 2.49966 160.291 3.18372 162.693 4.46824C165.095 5.75275 166.98 7.63772 168.265 10.0396L168.341 10.1837C169.576 12.5384 170.233 14.9552 170.233 21.3936V46.973L170.232 47.3622C170.206 53.6381 169.523 55.9732 168.265 58.327C166.98 60.7289 165.095 62.6138 162.693 63.8984C160.315 65.17 157.957 65.8532 151.535 65.8669H111.443C104.873 65.8669 102.491 65.1829 100.089 63.8984C97.6869 62.6138 95.8019 60.7289 94.5174 58.327L94.441 58.1829C93.2184 55.8523 92.5623 53.4607 92.5488 47.1688V21.3936C92.5488 14.8238 93.2329 12.4414 94.5174 10.0396C95.8019 7.63772 97.6869 5.75275 100.089 4.46824C102.467 3.19657 104.825 2.51341 111.247 2.49966Z" fill="#0218A7"/>
<path d="M104.207 16.9692C106.264 16.9692 107.931 15.302 107.931 13.2455C107.931 11.189 106.264 9.52185 104.207 9.52185C102.151 9.52185 100.483 11.189 100.483 13.2455C100.483 15.302 102.151 16.9692 104.207 16.9692Z" fill="#FF458B"/>
<path d="M115.378 16.9692C117.434 16.9692 119.102 15.302 119.102 13.2455C119.102 11.189 117.434 9.52185 115.378 9.52185C113.321 9.52185 111.654 11.189 111.654 13.2455C111.654 15.302 113.321 16.9692 115.378 16.9692Z" fill="#FFC600"/>
<path d="M126.549 16.9692C128.605 16.9692 130.273 15.302 130.273 13.2455C130.273 11.189 128.605 9.52185 126.549 9.52185C124.492 9.52185 122.825 11.189 122.825 13.2455C122.825 15.302 124.492 16.9692 126.549 16.9692Z" fill="#00E567"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M103.447 22.0872H133.649C135.268 22.0872 136.584 23.386 136.612 24.9987L136.613 25.0509C136.613 26.6877 135.286 28.0146 133.649 28.0146H103.447C101.828 28.0146 100.512 26.7158 100.484 25.103L100.483 25.0509C100.483 23.4141 101.81 22.0872 103.447 22.0872Z" fill="#276CFF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M118.266 32.3896H125.182C126.801 32.3896 128.117 33.6885 128.145 35.3012L128.146 35.3534C128.146 36.9902 126.819 38.3171 125.182 38.3171H118.266C116.647 38.3171 115.331 37.0183 115.303 35.4055L115.303 35.3534C115.303 33.7165 116.63 32.3896 118.266 32.3896Z" fill="#FF458B"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M136.189 32.3896H143.105C144.724 32.3896 146.04 33.6885 146.068 35.3012L146.068 35.3534C146.068 36.9902 144.741 38.3171 143.105 38.3171H136.189C134.57 38.3171 133.254 37.0183 133.226 35.4055L133.226 35.3534C133.226 33.7165 134.552 32.3896 136.189 32.3896Z" fill="#00E567"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M154.113 32.3896H161.028C162.648 32.3896 163.964 33.6885 163.992 35.3012L163.992 35.3534C163.992 36.9902 162.665 38.3171 161.028 38.3171H154.113C152.494 38.3171 151.178 37.0183 151.15 35.4055L151.149 35.3534C151.149 33.7165 152.476 32.3896 154.113 32.3896Z" fill="#00E567"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M144.516 22.0872H152.42C154.039 22.0872 155.355 23.386 155.383 24.9987L155.383 25.0509C155.383 26.6877 154.057 28.0146 152.42 28.0146H144.516C142.897 28.0146 141.581 26.7158 141.553 25.103L141.553 25.0509C141.553 23.4141 142.88 22.0872 144.516 22.0872Z" fill="#276CFF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M127.157 42.6921H143.105C144.724 42.6921 146.04 43.9909 146.068 45.6037L146.068 45.6558C146.068 47.2926 144.742 48.6195 143.105 48.6195H127.157C125.538 48.6195 124.222 47.3207 124.194 45.7079L124.193 45.6558C124.193 44.019 125.52 42.6921 127.157 42.6921Z" fill="#276CFF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M127.157 52.9945H133.649C135.268 52.9945 136.585 54.2934 136.612 55.9061L136.613 55.9583C136.613 57.5951 135.286 58.922 133.649 58.922H127.157C125.538 58.922 124.222 57.6232 124.194 56.0104L124.193 55.9583C124.193 54.3215 125.52 52.9945 127.157 52.9945Z" fill="#276CFF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M144.516 52.9945H152.42C154.039 52.9945 155.355 54.2934 155.383 55.9061L155.383 55.9583C155.383 57.5951 154.057 58.922 152.42 58.922H144.516C142.897 58.922 141.581 57.6232 141.553 56.0104L141.553 55.9583C141.553 54.3215 142.88 52.9945 144.516 52.9945Z" fill="#FF458B"/>
</g>
<circle cx="169.786" cy="61.5953" r="18.2857" fill="#D9E0EE"/>
<path d="M178.5 63.8184V67.8184C178.5 68.3488 178.289 68.8575 177.914 69.2326C177.539 69.6076 177.03 69.8184 176.5 69.8184H162.5C161.97 69.8184 161.461 69.6076 161.086 69.2326C160.711 68.8575 160.5 68.3488 160.5 67.8184V63.8184" stroke="#00127F" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M164.5 58.8184L169.5 63.8184L174.5 58.8184" stroke="#00127F" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M169.5 63.8184V51.8184" stroke="#00127F" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<defs>
<clipPath id="clip0_11691_87753">
<rect width="77.8378" height="64" fill="white" transform="translate(92.5 2.48779)"/>
</clipPath>
</defs>
</svg>