f2718734f6
WHAT: - fix for wrong total held calcutation on refresh - payout history year restrictions depends on selected satellite fixed - payout history total changed if distributed amount > 0 - dark mode info icon colors changed - option menu closing issue fixed Change-Id: Ia289d51f081b782ae601722b7c05c3307f56541d |
||
---|---|---|
.. | ||
__snapshots__ | ||
EstimationArea.spec.ts | ||
EstimationPeriodDropdown.spec.ts | ||
HeldHistoryAllStatsTable.spec.ts | ||
HeldHistoryAllStatsTableItemSmall.spec.ts | ||
HeldHistoryArea.spec.ts | ||
HeldHistoryMonthlyBreakdownTable.spec.ts | ||
HeldHistoryMonthlyBreakdownTableItemSmall.spec.ts | ||
PayoutHistoryPeriodDropdown.spec.ts | ||
PayoutHistoryTable.spec.ts | ||
PayoutHistoryTableItem.spec.ts | ||
PayoutPeriodCalendar.spec.ts | ||
TotalHeldArea.spec.ts | ||
TotalPayoutArea.spec.ts |