8499323ac5
WHAT: new project summary (details) section added to project dashboard page. v1 shows team size, API keys amount, buckets amount, estimated charges for selected project for current month. WHY: redesign. Better user experience? Change-Id: I31204a3e68db49486bad1e1a0eedd238eba6b84e |
||
---|---|---|
.. | ||
HeaderedInput.spec.ts.snap | ||
HeaderlessInput.spec.ts.snap | ||
PagesBlock.spec.ts.snap | ||
TestList.spec.ts.snap | ||
VBar.spec.ts.snap | ||
VButton.spec.ts.snap | ||
VCheckbox.spec.ts.snap | ||
VerticalArrows.spec.ts.snap | ||
VHeader.spec.ts.snap | ||
VInfoBar.spec.ts.snap | ||
VPagination.spec.ts.snap | ||
VSearch.spec.ts.snap |