7c7334e9d5
This PR fixes a deadlock that can happen when the number of piece deletion requests is different from the distinct node count from those requests. The success threshold should be based on the number of nodes instead of the amount of requests Change-Id: I83073a22eb1e111be1e27641cebcefecdc16afcb |
||
---|---|---|
.. | ||
expireddeletion | ||
metabase | ||
objectdeletion | ||
piecedeletion | ||
pointerverification | ||
attribution_test.go | ||
attribution.go | ||
batch.go | ||
config.go | ||
db_test.go | ||
db.go | ||
endpoint_test.go | ||
loop_test.go | ||
loop.go | ||
loopstats.go | ||
metainfo_test.go | ||
metainfo.go | ||
service_test.go | ||
service.go | ||
validation_norace.go | ||
validation_race.go | ||
validation.go |