storj/testsuite
Andrew Harding e676b5c893 cmd/uplink: progress bars for recursive copy
```
$ uplink cp -r -t=3 files/ sj://files
uploading 6 files...
files/bar/buz   (2 of 6) 134.22 MB / 134.22 MB [============================================] 100.00% 36.43 MiB/s
files/bar/baz   (1 of 6) 67.11 MB / 67.11 MB [==============================================] 100.00% 18.39 MiB/s
files/boo       (3 of 6) 67.11 MB / 67.11 MB [==============================================] 100.00% 20.42 MiB/s
files/foo       (4 of 6) 67.11 MB / 67.11 MB [==============================================] 100.00% 57.83 MiB/s
files/glue/flew (5 of 6) 67.11 MB / 67.11 MB [==============================================] 100.00% 55.01 MiB/s
files/stew      (6 of 6) 67.11 MB / 67.11 MB [==============================================] 100.00% 91.43 MiB/s
```

Change-Id: Ibd9d07a1291f7a599bd27fba93c1b2e0f17dc787
2023-04-10 15:13:22 +00:00
..
playwright-ui testsuite/playwright-ui: add .gitignore 2023-04-07 17:44:13 +00:00
storjscan cmd/uplink: progress bars for recursive copy 2023-04-10 15:13:22 +00:00
ui cmd/uplink: progress bars for recursive copy 2023-04-10 15:13:22 +00:00