storj/web/satellite/static/images/navigation/docs.svg

23 lines
1.9 KiB
XML
Raw Normal View History

<svg width="32" height="24" viewBox="0 0 32 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="31.6484" height="24" rx="4" fill="white"/>
<rect width="31.6484" height="24" rx="4" fill="#0038AB"/>
<path d="M16 0H28C30.2091 0 32 1.79086 32 4V20C32 22.2091 30.2091 24 28 24H16V0Z" fill="white"/>
<path d="M16 0H28C30.2091 0 32 1.79086 32 4V20C32 22.2091 30.2091 24 28 24H16V0Z" fill="#376FFF"/>
<rect x="18.7253" y="13.2954" width="10.084" height="1.55139" rx="0.775695" fill="white"/>
<rect x="18.7253" y="13.2954" width="10.084" height="1.55139" rx="0.775695" fill="white"/>
<rect x="18.7253" y="9.4165" width="8.53264" height="1.55139" rx="0.775695" fill="white"/>
<rect x="18.7253" y="9.4165" width="8.53264" height="1.55139" rx="0.775695" fill="white"/>
<rect x="18.725" y="5.53784" width="4.65417" height="1.55139" rx="0.775695" fill="white"/>
<rect x="18.725" y="5.53784" width="4.65417" height="1.55139" rx="0.775695" fill="white"/>
<rect x="18.7253" y="17.1733" width="8.53264" height="1.55139" rx="0.775695" fill="white"/>
<rect x="18.7253" y="17.1733" width="8.53264" height="1.55139" rx="0.775695" fill="white"/>
<rect x="3.25122" y="13.2954" width="10.084" height="1.55139" rx="0.775695" fill="white"/>
<rect x="3.25122" y="13.2954" width="10.084" height="1.55139" rx="0.775695" fill="white"/>
<rect x="3.25122" y="9.4165" width="8.53264" height="1.55139" rx="0.775695" fill="white"/>
<rect x="3.25122" y="9.4165" width="8.53264" height="1.55139" rx="0.775695" fill="white"/>
<rect x="3.25159" y="5.53784" width="4.65417" height="1.55139" rx="0.775695" fill="white"/>
<rect x="3.25159" y="5.53784" width="4.65417" height="1.55139" rx="0.775695" fill="white"/>
<rect x="3.25122" y="17.1733" width="8.53264" height="1.55139" rx="0.775695" fill="white"/>
<rect x="3.25122" y="17.1733" width="8.53264" height="1.55139" rx="0.775695" fill="white"/>
</svg>