aadb1cbe26
octopus: 8.3 -> 8.4 |
||
---|---|---|
.. | ||
astronomy | ||
biology | ||
chemistry | ||
electronics | ||
geometry | ||
logic | ||
machine-learning | ||
math | ||
medicine/aliza | ||
misc | ||
molecular-dynamics | ||
physics | ||
programming | ||
robotics | ||
spyder |
aadb1cbe26
octopus: 8.3 -> 8.4 |
||
---|---|---|
.. | ||
astronomy | ||
biology | ||
chemistry | ||
electronics | ||
geometry | ||
logic | ||
machine-learning | ||
math | ||
medicine/aliza | ||
misc | ||
molecular-dynamics | ||
physics | ||
programming | ||
robotics | ||
spyder |