nixpkgs/pkgs/applications/science
2022-10-06 15:54:46 +08:00
..
astronomy siril: 1.0.3 -> 1.0.5 2022-09-28 09:37:11 -05:00
biology delly: 1.1.3 -> 1.1.5 2022-09-27 11:26:09 +00:00
chemistry jmol: 14.32.75 -> 14.32.76 2022-10-05 04:43:26 +00:00
computer-architecture/qtrvsim QtRVSim: 0.9.2 -> 0.9.3 2022-04-25 14:38:39 +03:00
electronics librepcb: 0.1.6 -> 0.1.7 2022-10-03 16:29:32 -05:00
engineering strictdoc: init at 0.0.26 2022-07-16 19:19:32 -03:00
geometry gama: 2.21 -> 2.22 2022-09-05 22:06:20 +00:00
logic cbmc: 5.65.1 -> 5.67.0 2022-09-30 10:33:04 +00:00
machine-learning streamlit: 1.12.2 -> 1.13.0 2022-09-22 21:47:16 +00:00
math Merge pull request #192277 from swflint/add-readstat-pyreadstat 2022-10-03 23:01:07 +02:00
medicine treewide/applications: add sourceType binaryNativeCode for many packages 2022-06-23 18:38:19 +01:00
misc simgrid: 3.31 -> 3.32 2022-10-06 15:54:46 +08:00
molecular-dynamics gromacs*: fixup paths in .pc files 2022-09-28 16:48:34 +02:00
networking/sumo
physics crystfel-headless: fix wrapProgram dependency 2022-09-27 12:53:25 +02:00
programming jflap: refactoring, add xdg desktop item (#173905) 2022-07-16 01:39:21 +02:00
robotics mavproxy: 1.8.55 -> 1.8.56 2022-09-19 08:53:58 +00:00