a5306b311b
stellarium: 0.18.2 -> 0.18.3 |
||
---|---|---|
.. | ||
astronomy | ||
biology | ||
chemistry | ||
electronics | ||
geometry | ||
logic | ||
machine-learning | ||
math | ||
medicine/aliza | ||
misc | ||
molecular-dynamics | ||
physics | ||
programming | ||
robotics | ||
spyder |
a5306b311b
stellarium: 0.18.2 -> 0.18.3 |
||
---|---|---|
.. | ||
astronomy | ||
biology | ||
chemistry | ||
electronics | ||
geometry | ||
logic | ||
machine-learning | ||
math | ||
medicine/aliza | ||
misc | ||
molecular-dynamics | ||
physics | ||
programming | ||
robotics | ||
spyder |